Supporting rollers
Supporting rollers
SUPPORTING ROLLERS
For the employment in general mechanical engineering, material handling equipment and metal flattening machines. The rolling elements are saved with lamination rings and lids at the sides.
The medium ring slot is for axial guideway and for lubrication. The outer ring is fabricate spherical.A cylindrical design on request.
| Name | Load capacity radial | Load capacity axial | Diameter ⌀ | Relubricatable | ||||
|---|---|---|---|---|---|---|---|---|
| SR020.047 | 39,00 kN | - | 47,00 mm | no | ||||
|
||||||||
| SR025.052 | 43,50 kN | - | 52,00 mm | no | ||||
|
||||||||
| SR030.062 | 59,00 kN | - | 62,00 mm | no | ||||
|
||||||||
| SR035.072 | 65,00 kN | - | 72,00 mm | no | ||||
|
||||||||
| SR035.080 | 65,00 kN | - | 80,00 mm | no | ||||
|
||||||||
| SR040.090 | 90,00 kN | - | 90,00 mm | no | ||||
|
||||||||
| SR045.085 | 95,00 kN | - | 85,00 mm | no | ||||
|
||||||||
| SR050.090 | 100,00 kN | - | 90,00 mm | no | ||||
|
||||||||
| SR050.130 | 219,00 kN | - | 130,00 mm | no | ||||
|
||||||||
| SR055.120 | 170,00 kN | - | 120,00 mm | no | ||||
|
||||||||
| SR055.140 | 266,00 kN | - | 140,00 mm | no | ||||
|
||||||||
| SR060.150 | 314,00 kN | - | 150,00 mm | no | ||||
|
||||||||
| SR065.160 | 323,00 kN | - | 160,00 mm | no | ||||
|
||||||||
| SR070.180 | 404,00 kN | - | 180,00 mm | no | ||||
|
||||||||
| SR080.200 | 461,00 kN | - | 200,00 mm | no | ||||
|
||||||||
| SR090.220 | 572,00 kN | - | 220,00 mm | no | ||||
|
||||||||
| SR100.240 | 650,00 kN | - | 240,00 mm | no | ||||
|
||||||||
| SR110.200 | 748,00 kN | - | 200,00 mm | no | ||||
|
||||||||
| SR110.260 | 280,00 kN | - | 260,00 mm | no | ||||
|
||||||||
| SR120.290 | 924,00 kN | - | 290,00 mm | no | ||||
|
||||||||
| SR130.310 | 1.122,00 kN | - | 310,00 mm | no | ||||
|
||||||||
| SR140.250 | 420,00 kN | - | 250,00 mm | no | ||||
|
||||||||
| SR140.300 | 1.353,00 kN | - | 300,00 mm | no | ||||
|
||||||||
| SR140.340 | 500,00 kN | - | 340,00 mm | no | ||||
|
||||||||
| SR150.360 | 1.592,00 kN | - | 360,00 mm | no | ||||
|
||||||||
For the employment in general mechanical engineering, material handling equipment and metal flattening machines. The rolling elements are saved with lamination rings and lids at the sides.
The medium ring slot is for axial guideway and for lubrication. The outer ring is fabricate spherical.A cylindrical design on request.
Custom, no compromise
Contact us for your project.
Christoph Stäbler
Managing Director & Sales Guide rollers & profiles
christoph.staebler@alfatec.com
0711 907 400 66
Aaron Roth
Sales Guide rollers & profiles Individual handling systems
aaron.roth@alfatec.com
0711 907 400 41
Christoph Stäbler
Aaron Roth