Supporting rollers
FOR HIGH RADIAL LOADS
Supporting rollers
SUPPORTING ROLLERS
| Besignation | Load capacity radial | Load capacity axial | Diameter ⌀ | Relubricatable | ||||
|---|---|---|---|---|---|---|---|---|
| SR020.047 | 39,00 kN | - | 47,00 mm | no | Compare Product | |||
|
||||||||
| SR025.052 | 43,50 kN | - | 52,00 mm | no | Compare Product | |||
Downloads:
|
||||||||
| SR025.052 | 43,50 kN | - | 52,00 mm | no | Compare Product | |||
|
||||||||
| SR030.062 | 59,00 kN | - | 62,00 mm | no | Compare Product | |||
|
||||||||
| SR035.072 | 65,00 kN | - | 72,00 mm | no | Compare Product | |||
|
||||||||
| SR035.080 | 65,00 kN | - | 80,00 mm | no | Compare Product | |||
|
||||||||
| SR040.090 | 90,00 kN | - | 90,00 mm | no | Compare Product | |||
|
Downloads:
|
||||||||
| SR040.090 | 90,00 kN | - | 90,00 mm | no | Compare Product | |||
|
||||||||
| SR045.085 | 95,00 kN | - | 85,00 mm | no | Compare Product | |||
Downloads:
|
||||||||
| SR045.085 | 95,00 kN | - | 85,00 mm | no | Compare Product | |||
|
||||||||
| SR050.090 | 100,00 kN | - | 90,00 mm | no | Compare Product | |||
|
||||||||
| SR050.130 | 219,00 kN | - | 130,00 mm | no | Compare Product | |||
|
||||||||
| SR055.120 | 170,00 kN | - | 120,00 mm | no | Compare Product | |||
|
||||||||
| SR055.140 | 266,00 kN | - | 140,00 mm | no | Compare Product | |||
|
||||||||
| SR060.150 | 314,00 kN | - | 150,00 mm | no | Compare Product | |||
Downloads:
|
||||||||
| SR060.150 | 314,00 kN | - | 150,00 mm | no | Compare Product | |||
|
||||||||
| SR065.160 | 323,00 kN | - | 160,00 mm | no | Compare Product | |||
|
||||||||
| SR070.180 | 404,00 kN | - | 180,00 mm | no | Compare Product | |||
|
||||||||
| SR080.200 | 461,00 kN | - | 200,00 mm | no | Compare Product | |||
|
||||||||
| SR090.220 | 572,00 kN | - | 220,00 mm | no | Compare Product | |||
|
||||||||
| SR100.240 | 650,00 kN | - | 240,00 mm | no | Compare Product | |||
Downloads:
|
||||||||
| SR100.240 | 650,00 kN | - | 240,00 mm | no | Compare Product | |||
|
||||||||
| SR110.200 | 748,00 kN | - | 200,00 mm | no | Compare Product | |||
|
||||||||
| SR110.260 | 280,00 kN | - | 260,00 mm | no | Compare Product | |||
|
||||||||
| SR120.290 | 924,00 kN | - | 290,00 mm | no | Compare Product | |||
|
||||||||
| SR130.310 | 1.122,00 kN | - | 310,00 mm | no | Compare Product | |||
|
||||||||
| SR140.250 | 420,00 kN | - | 250,00 mm | no | Compare Product | |||
|
||||||||
| SR140.300 | 1.353,00 kN | - | 300,00 mm | no | Compare Product | |||
|
||||||||
| SR140.340 | 500,00 kN | - | 340,00 mm | no | Compare Product | |||
|
||||||||
| SR150.360 | 1.592,00 kN | - | 360,00 mm | no | Compare Product | |||
|
||||||||
Contact individual contact person
Christoph Stäbler
Managing Director
Aaron Roth
Sales | Management roles & profiles | Individual handling systems